Congress Trades in AAPL
Apple Inc — recent U.S. House & Senate trades from official STOCK Act disclosures.
2
Buys
4
Sells
5
Members
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-13 | Ed Case | House | Buy | $1,001 - $15,000 |
| 2026-07-30 | Rich McCormick | House | Sell | $1,001 - $15,000 |
| 2026-01-09 | Shri Thanedar | House | Sell | $100,001 - $250,000 |
| 2025-04-15 | Tommy Tuberville | Senate | Sell | $15,001 - $50,000 |
| 2024-09-09 | Tracey Robert Mann | House | Sell | $1,001 - $15,000 |
| 2024-08-20 | Tracey Robert Mann | House | Buy | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades or explore free trading tools.