Congress Stock Trades Tracker
The latest U.S. House and Senate stock trades, from official STOCK Act disclosures. Updated daily. Most recent transaction: 2026-08-24.
→ See this week's biggest trades digestMost Active Members (recent filings)
- 1.John Boozman Senate33 trades
- 2.Richard Blumenthal Senate33 trades
- 3.Rich McCormick House25 trades
- 4.Dave McCormick Senate17 trades
- 5.Tommy Tuberville Senate13 trades
- 6.Charles J. "Chuck" Fleischmann House11 trades
- 7.Tracey Robert Mann House10 trades
- 8.Kelly Louise Morrison House6 trades
- 9.Nancy Pelosi House5 trades
- 10.Thomas H. Kean House5 trades
Most-Traded Stocks (recent filings)
- 1.TKNO ALPHA TEKNOVA INC (2)32 trades
- 2.GS The Goldman Sachs Group In18 trades
- 3.GOOGL Alphabet Inc6 trades
- 4.AAPL Apple Inc6 trades
- 5.MSFT Microsoft Corp6 trades
- 6.ACN Accenture PLC3 trades
- 7.JPM JPMorgan Chase & Co3 trades
- 8.BE Bloom Energy Corp3 trades
- 9.META Meta Platforms Inc3 trades
- 10.MBGL MOBILITY GLOBAL INC2 trades
Biggest Recent Trades
| Date | Member | Stock | Type | Amount |
|---|---|---|---|---|
| 2026-07-24 | Nancy Pelosi House | BE | Buy | $1,000,001 - $5,000,000 |
| 2026-07-24 | Nancy Pelosi House | BE | Buy | $1,000,001 - $5,000,000 |
| 2026-07-28 | Nancy Pelosi House | BE | Buy | $500,001 - $1,000,000 |
| 2026-07-24 | Nancy Pelosi House | INTC | Buy | $500,001 - $1,000,000 |
| 2026-08-18 | Dave McCormick Senate | GS | Buy | $250,001 - $500,000 |
| 2026-08-10 | Dave McCormick Senate | GS | Buy | $250,001 - $500,000 |
| 2026-07-24 | Nancy Pelosi House | INTC | Buy | $250,001 - $500,000 |
| 2026-08-17 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-12 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-12 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-12 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-11 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
Latest Trades
| Date | Member | Stock | Type | Amount |
|---|---|---|---|---|
| 2026-08-24 | Michael Rulli House | GOOGL | Sell | $50,001 - $100,000 |
| 2026-08-19 | Dave McCormick Senate | GS | Buy | $50,001 - $100,000 |
| 2026-08-18 | Dave McCormick Senate | GS | Buy | $250,001 - $500,000 |
| 2026-08-17 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-14 | Tim Moore House | T | Sell | $50,001 - $100,000 |
| 2026-08-14 | David Taylor House | IBP | Buy | $1,001 - $15,000 |
| 2026-08-13 | Ed Case House | AAPL | Buy | $1,001 - $15,000 |
| 2026-08-12 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-12 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-12 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-11 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-11 | William R. Keating House | GOOGL | Buy | $1,001 - $15,000 |
| 2026-08-11 | Kelly Louise Morrison House | SOLS | Sell | $1,001 - $15,000 |
| 2026-08-11 | Kelly Louise Morrison House | ACN | Sell | $15,001 - $50,000 |
| 2026-08-11 | Kelly Louise Morrison House | ACN | Sell | $1,001 - $15,000 |
| 2026-08-11 | Kelly Louise Morrison House | ACN | Sell | $1,001 - $15,000 |
| 2026-08-11 | Kelly Louise Morrison House | MBGL | Sell | $1,001 - $15,000 |
| 2026-08-11 | Kelly Louise Morrison House | MBGL | Sell | $1,001 - $15,000 |
| 2026-08-11 | David Taylor House | GOOGL | Buy | $1,001 - $15,000 |
| 2026-08-11 | David Taylor House | PG | Buy | $1,001 - $15,000 |
| 2026-08-11 | David Taylor House | MSFT | Sell | $15,001 - $50,000 |
| 2026-08-10 | Dave McCormick Senate | GS | Buy | $250,001 - $500,000 |
| 2026-08-10 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-05 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-05 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-05 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-05 | Steve Cohen House | JPM | Buy | $100,001 - $250,000 |
| 2026-08-05 | Kevin Hern House | OGN | Sell | $1,001 - $15,000 |
| 2026-08-04 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-04 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-04 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-03 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-07-31 | John Boozman Senate | CBOE | Sell | $1,001 - $15,000 |
| 2026-07-30 | John Boozman Senate | PYPL | Buy | $1,001 - $15,000 |
| 2026-07-30 | Rich McCormick House | JNJ | Sell | $1,001 - $15,000 |
| 2026-07-30 | Rich McCormick House | MSFT | Sell | $1,001 - $15,000 |
| 2026-07-30 | Rich McCormick House | V | Sell | $1,001 - $15,000 |
| 2026-07-30 | Rich McCormick House | ABT | Sell | $1,001 - $15,000 |
| 2026-07-30 | Rich McCormick House | NEE | Sell | $1,001 - $15,000 |
| 2026-07-30 | Rich McCormick House | COST | Sell | $1,001 - $15,000 |
Data source: official U.S. House & Senate financial disclosures (STOCK Act), via Financial Modeling Prep. Explore our free trading tools.