Congress Trades in GOOGL
Alphabet Inc — recent U.S. House & Senate trades from official STOCK Act disclosures.
3
Buys
3
Sells
5
Members
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-24 | Michael Rulli | House | Sell | $50,001 - $100,000 |
| 2026-08-11 | William R. Keating | House | Buy | $1,001 - $15,000 |
| 2026-08-11 | David Taylor | House | Buy | $1,001 - $15,000 |
| 2026-07-22 | Thomas H. Kean | House | Sell | $1,001 - $15,000 |
| 2024-09-09 | Tracey Robert Mann | House | Sell | $1,001 - $15,000 |
| 2024-08-20 | Tracey Robert Mann | House | Buy | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades or explore free trading tools.