Congress Trades in GS
The Goldman Sachs Group Inc — recent U.S. House & Senate trades from official STOCK Act disclosures.
17
Buys
1
Sells
2
Members
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-19 | Dave McCormick | Senate | Buy | $50,001 - $100,000 |
| 2026-08-18 | Dave McCormick | Senate | Buy | $250,001 - $500,000 |
| 2026-08-17 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2026-08-12 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2026-08-12 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2026-08-12 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2026-08-11 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2026-08-10 | Dave McCormick | Senate | Buy | $250,001 - $500,000 |
| 2026-08-10 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2026-08-05 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2026-08-05 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2026-08-05 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2026-08-04 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2026-08-04 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2026-08-04 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2026-08-03 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2026-07-28 | Dave McCormick | Senate | Buy | $100,001 - $250,000 |
| 2025-04-15 | Tommy Tuberville | Senate | Sell | $15,001 - $50,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades or explore free trading tools.