Congress Trades in MSFT
Microsoft Corp — recent U.S. House & Senate trades from official STOCK Act disclosures.
3
Buys
3
Sells
4
Members
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-11 | David Taylor | House | Sell | $15,001 - $50,000 |
| 2026-07-30 | Rich McCormick | House | Sell | $1,001 - $15,000 |
| 2025-04-22 | John Boozman | Senate | Buy | $1,001 - $15,000 |
| 2025-04-16 | John Boozman | Senate | Buy | $1,001 - $15,000 |
| 2024-09-09 | Tracey Robert Mann | House | Sell | $1,001 - $15,000 |
| 2024-08-20 | Tracey Robert Mann | House | Buy | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades or explore free trading tools.