Charles J. "Chuck" Fleischmann — Stock Trades
House · recent stock trades disclosed under the STOCK Act, from official congressional filings.
11
Trades
6
Buys
11
Stocks
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2026-07-28 | SPTI | Buy | $15,001 - $50,000 |
| 2026-07-28 | GDX | Sell | $1,001 - $15,000 |
| 2026-07-28 | REGL | Buy | $1,001 - $15,000 |
| 2026-07-28 | XAR | Buy | $1,001 - $15,000 |
| 2026-07-28 | IEUR | Buy | $1,001 - $15,000 |
| 2026-07-28 | SPYG | Sell | $1,001 - $15,000 |
| 2026-07-28 | GLDM | Sell | $1,001 - $15,000 |
| 2026-07-28 | SHLD | Sell | $1,001 - $15,000 |
| 2026-07-28 | XSHQ | Buy | $1,001 - $15,000 |
| 2026-07-28 | TLH | Sell | $15,001 - $50,000 |
| 2026-07-28 | VPL | Buy | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.