John Boozman — Stock Trades
Senate · recent stock trades disclosed under the STOCK Act, from official congressional filings.
33
Trades
15
Buys
30
Stocks
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2026-07-31 | CBOE | Sell | $1,001 - $15,000 |
| 2026-07-30 | PYPL | Buy | $1,001 - $15,000 |
| 2026-07-23 | JPM | Sell | $1,001 - $15,000 |
| 2026-07-23 | SPYM | Buy | $1,001 - $15,000 |
| 2026-07-09 | HD | Sell | $1,001 - $15,000 |
| 2026-07-09 | APTV | Buy | $1,001 - $15,000 |
| 2026-07-02 | TRV | Sell | $1,001 - $15,000 |
| 2026-07-02 | EL | Buy | $1,001 - $15,000 |
| 2026-07-02 | CVX | Buy | $1,001 - $15,000 |
| 2026-07-02 | SPYM | Buy | $1,001 - $15,000 |
| 2025-11-21 | IVV | Sell | $1,001 - $15,000 |
| 2025-11-21 | IWM | Sell | $1,001 - $15,000 |
| 2025-11-21 | FTGC | Sell | $1,001 - $15,000 |
| 2025-11-21 | VNQI | Sell | $1,001 - $15,000 |
| 2025-11-21 | TPYP | Sell | $1,001 - $15,000 |
| 2025-11-21 | LLY | Sell | $1,001 - $15,000 |
| 2025-11-21 | FISV | Sell | $1,001 - $15,000 |
| 2025-11-21 | VEA | Sell | $1,001 - $15,000 |
| 2025-11-21 | EIPI | Sell | $1,001 - $15,000 |
| 2025-11-20 | RNWGX | Sell | $1,001 - $15,000 |
| 2025-11-20 | GEM | Sell | $1,001 - $15,000 |
| 2025-11-20 | EFA | Sell | $1,001 - $15,000 |
| 2025-11-13 | CRM | Sell | $1,001 - $15,000 |
| 2025-11-06 | AAXJ | Sell | $1,001 - $15,000 |
| 2025-04-22 | MSFT | Buy | $1,001 - $15,000 |
| 2025-04-16 | UNH | Buy | $1,001 - $15,000 |
| 2025-04-16 | MSFT | Buy | $1,001 - $15,000 |
| 2025-04-16 | ORCL | Buy | $1,001 - $15,000 |
| 2025-04-15 | META | Buy | $1,001 - $15,000 |
| 2025-04-09 | HYG | Buy | $1,001 - $15,000 |
| 2025-04-08 | CBOE | Buy | $1,001 - $15,000 |
| 2025-04-08 | AVGO | Buy | $1,001 - $15,000 |
| 2025-04-08 | CL | Buy | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.