Kelly Louise Morrison — Stock Trades
House · recent stock trades disclosed under the STOCK Act, from official congressional filings.
6
Trades
0
Buys
3
Stocks
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2026-08-11 | SOLS | Sell | $1,001 - $15,000 |
| 2026-08-11 | ACN | Sell | $15,001 - $50,000 |
| 2026-08-11 | ACN | Sell | $1,001 - $15,000 |
| 2026-08-11 | ACN | Sell | $1,001 - $15,000 |
| 2026-08-11 | MBGL | Sell | $1,001 - $15,000 |
| 2026-08-11 | MBGL | Sell | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.