Thomas H. Kean — Stock Trades
House · recent stock trades disclosed under the STOCK Act, from official congressional filings.
5
Trades
3
Buys
5
Stocks
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2026-07-22 | SYK | Sell | $1,001 - $15,000 |
| 2026-07-22 | GOOGL | Sell | $1,001 - $15,000 |
| 2026-07-08 | AMZN | Buy | $1,001 - $15,000 |
| 2026-07-08 | TOST | Buy | $1,001 - $15,000 |
| 2026-07-07 | EQT | Buy | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.