Rich McCormick — Stock Trades
House · recent stock trades disclosed under the STOCK Act, from official congressional filings.
25
Trades
0
Buys
25
Stocks
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2026-07-30 | JNJ | Sell | $1,001 - $15,000 |
| 2026-07-30 | MSFT | Sell | $1,001 - $15,000 |
| 2026-07-30 | V | Sell | $1,001 - $15,000 |
| 2026-07-30 | ABT | Sell | $1,001 - $15,000 |
| 2026-07-30 | NEE | Sell | $1,001 - $15,000 |
| 2026-07-30 | COST | Sell | $1,001 - $15,000 |
| 2026-07-30 | MCD | Sell | $1,001 - $15,000 |
| 2026-07-30 | ADP | Sell | $1,001 - $15,000 |
| 2026-07-30 | PG | Sell | $1,001 - $15,000 |
| 2026-07-30 | BLK | Sell | $1,001 - $15,000 |
| 2026-07-30 | CSCO | Sell | $1,001 - $15,000 |
| 2026-07-30 | HD | Sell | $1,001 - $15,000 |
| 2026-07-30 | APD | Sell | $1,001 - $15,000 |
| 2026-07-30 | AWK | Sell | $1,001 - $15,000 |
| 2026-07-30 | PEP | Sell | $1,001 - $15,000 |
| 2026-07-30 | O | Sell | $1,001 - $15,000 |
| 2026-07-30 | AAPL | Sell | $1,001 - $15,000 |
| 2026-07-30 | ADI | Sell | $1,001 - $15,000 |
| 2026-07-30 | LHX | Sell | $1,001 - $15,000 |
| 2026-07-30 | WMT | Sell | $1,001 - $15,000 |
| 2026-07-30 | MDT | Sell | $1,001 - $15,000 |
| 2026-07-30 | ICE | Sell | $1,001 - $15,000 |
| 2026-07-30 | UNH | Sell | $1,001 - $15,000 |
| 2026-07-30 | EMR | Sell | $1,001 - $15,000 |
| 2026-07-30 | ITW | Sell | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.