Tommy Tuberville — Stock Trades
Senate · recent stock trades disclosed under the STOCK Act, from official congressional filings.
13
Trades
3
Buys
13
Stocks
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2025-12-17 | XLP | Buy | $15,001 - $50,000 |
| 2025-04-15 | STZ | Sell | $15,001 - $50,000 |
| 2025-04-15 | LLY | Sell | $15,001 - $50,000 |
| 2025-04-15 | ADM | Sell | $15,001 - $50,000 |
| 2025-04-15 | GS | Sell | $15,001 - $50,000 |
| 2025-04-15 | PYPL | Sell | $15,001 - $50,000 |
| 2025-04-15 | BMY | Sell | $1,001 - $15,000 |
| 2025-04-15 | AMGN | Sell | $15,001 - $50,000 |
| 2025-04-15 | AAPL | Sell | $15,001 - $50,000 |
| 2024-10-29 | OC | Sell | $15,001 - $50,000 |
| 2024-05-10 | GILD | Buy | $1,001 - $15,000 |
| 2024-03-21 | RYCEY | Buy | $1,001 - $15,000 |
| 2024-03-12 | JPM | Sell | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.