Tracey Robert Mann — Stock Trades
House · recent stock trades disclosed under the STOCK Act, from official congressional filings.
10
Trades
5
Buys
5
Stocks
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2024-09-09 | GOOGL | Sell | $1,001 - $15,000 |
| 2024-09-09 | META | Sell | $1,001 - $15,000 |
| 2024-09-09 | MSFT | Sell | $1,001 - $15,000 |
| 2024-09-09 | NVDA | Sell | $1,001 - $15,000 |
| 2024-09-09 | AAPL | Sell | $1,001 - $15,000 |
| 2024-08-20 | META | Buy | $1,001 - $15,000 |
| 2024-08-20 | AAPL | Buy | $1,001 - $15,000 |
| 2024-08-20 | MSFT | Buy | $1,001 - $15,000 |
| 2024-08-20 | NVDA | Buy | $1,001 - $15,000 |
| 2024-08-20 | GOOGL | Buy | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.