Congress Stock Trades Tracker
The latest U.S. House and Senate stock trades, from official STOCK Act disclosures. Updated daily. Most recent transaction: 2026-10-28.
→ See this week's biggest trades digest→ Get this feed as an email alert (free weekly, or $9/mo daily)
→ Who's filing their trades the latest? (STOCK Act 45-day check)
Most Active Members (recent filings)
- 1.Pete Sessions House32 trades
- 2.Michael McCaul House29 trades
- 3.John Boozman Senate26 trades
- 4.David Taylor House12 trades
- 5.Richard Blumenthal Senate10 trades
- 6.Sheldon Whitehouse Senate9 trades
- 7.Jonathan Jackson House6 trades
- 8.Cory Booker Senate6 trades
- 9.Cleo Fields House4 trades
- 10.Kevin Hern House3 trades
Most-Traded Stocks (recent filings)
- 1.TKNO ALPHA TEKNOVA INC9 trades
- 2.AMZN Amazon.com Inc8 trades
- 3.NVDA NVIDIA Corporation7 trades
- 4.V Visa Inc4 trades
- 5.EQT EQT Corp4 trades
- 6.MCD McDonald's Corp3 trades
- 7.GS The Goldman Sachs Group In3 trades
- 8.WMB Williams Companies, Inc. (3 trades
- 9.SPGI S&P Global Inc3 trades
- 10.ASML ASML Holding NV2 trades
Biggest Recent Trades
| Date | Member | Stock | Type | Amount |
|---|---|---|---|---|
| 2026-08-20 | Michael McCaul House | BXPE | Buy | $500,001 - $1,000,000 |
| 2026-08-11 | Richard Blumenthal Senate | TIC | Sell | $500,001 - $1,000,000 |
| 2026-10-20 | Dave McCormick Senate | GS | Buy | $250,001 - $500,000 |
| 2026-10-07 | Dave McCormick Senate | GS | Buy | $250,001 - $500,000 |
| 2026-10-02 | Pete Sessions House | AAPL | Sell | $250,001 - $500,000 |
| 2026-10-02 | Pete Sessions House | COST | Sell | $250,001 - $500,000 |
| 2026-10-02 | Pete Sessions House | MSFT | Sell | $250,001 - $500,000 |
| 2026-09-08 | Armstrong, Alan (Senator) Senate | WMB | Sell | $250,001 - $500,000 |
| 2026-10-14 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-10-13 | Pete Sessions House | COST | Sell | $100,001 - $250,000 |
| 2026-10-02 | Pete Sessions House | GOOGL | Sell | $100,001 - $250,000 |
| 2026-10-02 | Pete Sessions House | AMZN | Sell | $100,001 - $250,000 |
Never miss new congressional disclosures
Congress Alerts Pro: a daily email digest of every new congressional disclosure, plus a weekly CSV. Paid via Stripe, cancel any time from the customer portal.
Honest freshness: members have up to 45 days to file under the STOCK Act — alerts go out the day after a disclosure lands in this feed. For informational purposes only — not financial advice.
Pro checkout is launching soon — payment links aren't configured yet, so there's nothing to buy here today.
Latest Trades
| Date | Member | Stock | Type | Amount |
|---|---|---|---|---|
| 2026-10-28 | Pete Sessions House | DIS | Sell | $1,001 - $15,000 |
| 2026-10-27 | Pete Sessions House | AMZN | Sell | $15,001 - $50,000 |
| 2026-10-27 | Pete Sessions House | MCD | Sell | $1,001 - $15,000 |
| 2026-10-23 | Kevin Hern House | ASML | Sell | $15,001 - $50,000 |
| 2026-10-23 | Kevin Hern House | STX | Sell | $15,001 - $50,000 |
| 2026-10-22 | Pete Sessions House | HD | Sell | $1,001 - $15,000 |
| 2026-10-22 | Pete Sessions House | LOW | Sell | $15,001 - $50,000 |
| 2026-10-21 | Pete Sessions House | PEP | Sell | $1,001 - $15,000 |
| 2026-10-21 | Pete Sessions House | REZI | Sell | $0 - $1,000 |
| 2026-10-21 | Pete Sessions House | SOLS | Sell | $1,001 - $15,000 |
| 2026-10-20 | Dave McCormick Senate | GS | Buy | $250,001 - $500,000 |
| 2026-10-20 | Pete Sessions House | IBM | Sell | $1,001 - $15,000 |
| 2026-10-16 | Michael Rulli House | GOOGL | Sell | $50,001 - $100,000 |
| 2026-10-16 | Michael Rulli House | WSBC | Sell | $1,001 - $15,000 |
| 2026-10-15 | David Taylor House | T | Buy | $1,001 - $15,000 |
| 2026-10-15 | David Taylor House | LRCX | Buy | $1,001 - $15,000 |
| 2026-10-15 | David Taylor House | MPC | Sell | $1,001 - $15,000 |
| 2026-10-15 | David Taylor House | MPC | Sell | $1,001 - $15,000 |
| 2026-10-15 | David Taylor House | PLD | Buy | $1,001 - $15,000 |
| 2026-10-15 | David Taylor House | PLD | Buy | $1,001 - $15,000 |
| 2026-10-15 | David Taylor House | RPM | Buy | $1,001 - $15,000 |
| 2026-10-15 | David Taylor House | V | Sell | $1,001 - $15,000 |
| 2026-10-15 | Pete Sessions House | BRK-B | Sell | $15,001 - $50,000 |
| 2026-10-14 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-10-14 | Kevin Hern House | TXN | Sell | $15,001 - $50,000 |
| 2026-10-14 | Pete Sessions House | CVX | Sell | $15,001 - $50,000 |
| 2026-10-14 | Pete Sessions House | XOM | Sell | $1,001 - $15,000 |
| 2026-10-13 | Pete Sessions House | COST | Sell | $100,001 - $250,000 |
| 2026-10-12 | David Taylor House | PG | Sell | $1,001 - $15,000 |
| 2026-10-09 | Cleo Fields House | TSM | Buy | $1,001 - $15,000 |
| 2026-10-09 | David Taylor House | T | Buy | $1,001 - $15,000 |
| 2026-10-09 | David Taylor House | FITB | Buy | $1,001 - $15,000 |
| 2026-10-09 | David Taylor House | RPM | Buy | $1,001 - $15,000 |
| 2026-10-08 | Pete Sessions House | PG | Sell | $1,001 - $15,000 |
| 2026-10-07 | Dave McCormick Senate | GS | Buy | $250,001 - $500,000 |
| 2026-10-02 | Pete Sessions House | ABT | Sell | $50,001 - $100,000 |
| 2026-10-02 | Pete Sessions House | GOOGL | Sell | $100,001 - $250,000 |
| 2026-10-02 | Pete Sessions House | AMZN | Sell | $100,001 - $250,000 |
| 2026-10-02 | Pete Sessions House | AAPL | Sell | $250,001 - $500,000 |
| 2026-10-02 | Pete Sessions House | CMG | Sell | $15,001 - $50,000 |
Data source: official U.S. House & Senate financial disclosures (STOCK Act), via Financial Modeling Prep. Explore our free trading tools.